| Feature | Essentials | Assured | Continuity |
|---|---|---|---|
| Business-grade device | |||
| Three-year warranty | |||
| Replacement where beyond repair | |||
| End-of-term options | |||
| Accidental-damage cover | − | ||
| Deployment-ready configuration | − | ||
| Intune or Autopilot enrolment | − | ||
| Asset tagging and device records | − | ||
| Priority next-day or same-day replacement | − | − |
Aura Total Care™ delivers different benefits across IT, finance and the wider organisation while maintaining one accountable relationship throughout.
Featured use case
Provide new employees with suitable, deployment-ready devices through a repeatable onboarding process.
Replace ageing equipment through a structured programme with clear costs and end-of-term options.
Apply a higher level of replacement protection to roles where device downtime could have a significant business impact.